Setting new standards in imaging and digital signal processing: SK-HD1200E-S2 has achieved an extremely low noise HDTV image, with the integration of new 2.3 million pixel, micro-lens array, native 1080p CCDs. These new sensors enable the SK-HD1200E-S2 to achieve superior picture quality, horizontal and vertical resolution, dynamic range response, sensitivity and ultra-low vertical smear characteristics.
All major components of the Hitachi SK-HD1200E-S2 camera system possess their own DSP processor. Different DSP ICs are used independently for the HDTV camera head processing, the transmission system and the Camera Control Unit (CCU) processing. The new power-efficient digital signal processor LSI's are designed under the 40nm rule with dynamic processing capability in excess of 38-bits per pixel, per RGB channel.
KOKUSAI DENKI's DSP processors are designed to support the higher bandwidth of progressive readout HDTV sensors. The increased dynamic headroom of the SK-HD1200E-S2 allows faithful reproduction of even the most contrasting images. An excellent overall signal-to-noise ratio is achieved by using proprietary low-noise circuit technology without resorting to noise filtering methods. Even at high gain, clear images are obtained with little noise.
Hitachi has brought to market the first 3Gbps, fully digital optical transmission system in an HDTV production camera. It is the most accurate transport available for 1080p images from the camera head to the camera control unit. All command audio and video signals to and from the camera are digitally transmitted and hence totally immune to EMI/ RFI interference. Camera power and cable condition supervision is enabled using standard SMPTE311-type Hybrid Fiber Cable. The maximum HFOC length with applied camera power and fully operational facilities is 4,000m (13,200 feet) with no utility power.
Camera Adapter
Camera Adapter (Fiber)
CCU connector: |
1 x HFOC female connector (LEMO) SMPTE-304M-type |
---|---|
Intercom: | 2 channels, each 5-pin XLR, channel selection, MIC on/off, Volume control |
Program audio: | 2 x PGM audio level controls with Channel 1 & Channel 2 intercom mix |
Teleprompter power output: | 1 x 5-pin. AC 230 V/100 VA external prompter R/G Tally drive out depending on configuration) |
Microphones: | Channel 1 & 2, Line or MIC level select (MENU), with +48 V phantom power on/off |
Return/Aux switcher: | 2 channels, 4 x input remote AUX/VF (RET control) |
Video in- & outputs: | 2 x HD-SDI1 (1080p, 3Gbit/s) OUT 1 x SD analog teleprompter out sheared with Genlock in (switchable) |
Other I/O: | 1 x 29-pin (for SA-1100 cable-less interface, female) 1 x 5-pin script lamp DC 12V (1A max/female) 1 x 5-pin VF AUX return (female/for use in cranes or extended Head/ VF configurations) 1 x XLR 4-pin. DC 12V power input (male) |
Dimensions: | 133(W)x189(H) x194(D)mm |
Weight: | app. 2.2 kg, (4.8 lbs) |
Operating temperature: | -10°C to +45°C (14°F to 114°F) |
Camera Adapter (Fiber)
CCU connector: | 1 x HFOC female connector (LEMO) SMPTE-304M-type |
---|---|
Intercom: | 1 channel with 5-pin XLR Headset connector. MIC off/ENG/PROD. Headset Level controls for ENG and PROD Intercom. |
Program audio: | 2 x PGM audio level controls with intercom mix |
AC 230V output: | 1 x 5-pin. AC 230 V/100 VA Power Output. Tally drive out. |
Microphones: | Channel 1 & 2, Line or MIC level select (MENU), with +48 V phantom power on/off |
Video input & outputs: |
2x HD-SDI/RET1/2 OUT (Camera/Return switchable)
|
Other I/O: | 1x XLR 4-pin, 12VDC power input (male) |
Dimensions: | 137 (W) x 188 (H) x 201 (D) |
Weight: | 2.2 kg, (4.8 lbs) approximately |
Operating temperature: | -10 °C to +45 °C, (14 °F to +114 °F) |
Camera Control Units
Fiber CCU with 3G Video transmission system with fiber connector (Lemo).
GENLOCK IN: | 1x BNC, B-BST 0.45Vp-p/75 Ω (loop through), HDTV tri-level sync 0.60Vp-p/75 Ω (loop through) |
---|---|
RETURN A IN (1/2/3/4): | 4x BNC, HD SDI (3G/1,5G) or SD SDI switchable for viewfinder |
RETURN B IN (1/2): | 2x BNC, HD SDI (3G/1,5G) or SD SDI switchable for floor monitor. |
PROMPT IN: | 1x BNC, VS or VBS 1.0Vp-p/75 Ω (loop through) |
GENLOCK | B-BST or Tri-Level sync (loop-through) |
INTERCOM (HEAD SET): | In - 1 x 5-pin XLR, -60dBm, Out – 1 x 5-pin XLR, 0dBu max. +15dB |
COMMUNICATION: | 1x D-sub 25-pin, Intercom, PGM, Audio, R/G Tally |
INTERCOM: | 0dBm, 600 Ω at 4Wire |
PGM: | 0dBu or -15dBu, 200 Ω at 2 Wire 0dBm / 600 Ω |
R/G TALLY IN: | Contact or Voltage selectable |
REMOTE 1: | 1x 4-pin, 1.5Vp-p |
REMOTE 2: | 1x 4-pin, 1.5Vp-p |
REMOTE 3: | 1x RJ-45 |
HD/SD OUT: | 8x BNC, 3G-SDI (1080p/1080i or dual link switchable)/(embedded 2 channel audio available) 4x BNC, HD SDI or SD SDI selectable (3G/1,5G switchable)/(embedded 2 channel audio available) 1x BNC, HD SDI or SD SDI selectable WFM (HD SDI 3G/1,5G switchable) 1x BNC, HD-SDI or SD SDI selectable PIX (HD SDI 3G/1,5G switchable |
MIC OUT 1: | 1x XLR, 3-pin, 0dBm / 600 Ω |
MIC OUT 2: | 1x XLR, 3-pin, 0dBm / 600 Ω |
REMOTE 1: | 1x 4-pin, 1.5Vp-p or 1x D-sub, 9-pin RS-232C (switchable) |
REMOTE 2: | 1x 4-pin, 1.5Vp-p |
REMOTE 3: | 1x RJ-45 |
COMMUNICATION: | 1x D-sub 25-pin |
INTERCOM: | 0dBm, 600 Ω at 4Wire/ 0dBu or -15dBu, 200 Ω at 2Wire (ENG, PD and PGM) |
TALLY OUT (R/G): | 1x D-sub 9-pin, Contact 24VDC, 10 mA |
WFM CONTROL: | 1x D-sub 15-pin WFM 0-7,0/ 5V |
POWER SUPPLY VOLTAGE: | 100 to 240VAC, 47 to 63Hz (with auto-sensing mode) |
MASS: | 10 kg, 22 lbs. approx. |
DIMENSION: | 466 (W) × 88 (H) × 394 (D) mm, 2 RU |
Operating temperature: | 0°C to 40°C, 32°F to 104°F |
POWER CONSUMPTION: | 300W app. (AC operation, incl. SK-HD1200E/CA-HF1200E, VF-L20HD & AUX power out 100VA) |
Fiber CCU with 3G Video transmission system with fiber connector (Lemo).
GENLOCK IN: | 1x BNC, B-BST 0.45Vp-p/75 Ω (loop through), HDTV tri-level sync 0.60Vp-p/75 Ω (loop through) |
---|---|
RETURN IN (1/2): | 2x BNC, 3G-SDI or HD-SDI or SD-SDI |
COMMUNICATION: | 1x D-sub 25-pin, Incom, Tally |
INTERCOM: | 0dBm, 600 Ω at 4Wire, 0dBu or -15dBu, 200 Ω at 2Wire, (ENG, PROD) Clear-Com and RTS compatible |
PGM: | 0dBm / 600 Ω |
R/G TALLY IN: | Contact or Voltage selectable |
HD/SD OUT (1/2): | 4x BNC, 3G-SDI or HD-SDI or SD-SDI selectable (Embedded 2-Chnl audio available) |
PIX/WFM OUT: | 2x BNC, 3G-SDI or HD-SDI or SD-SDI selectable (Embedded 2-Chnl audio available)
|
MIC OUT 1: | 1x XLR, 3-pin, 0dBm / 600 Ω |
MIC OUT 2: | 1x XLR, 3-pin, 0dBm / 600 Ω |
REMOTE 1: | 1x 4-pin, 1.5Vp-p |
REMOTE 2: | 1x RJ-45 |
Power supply voltage: | 100 to 240VAC, 47 to 63Hz (with auto-sensing mode) |
Mass: | 10 kg, 22 lbs. approx. |
Power consumption: | 300W approx. (AC operation, incl. SK-HD1800 or Z-HD5500, CA-HF550, VF-L20HD and AUX power out 100VA) |
Operating temperature: | 0°C to 40°C, 32°F to 104°F |
Viewfinder
Viewfinder
7” LCD Color (16:9) FUL-HD Viewfinder
Number of pixel: | 1920 (H) x 1080 (V) |
---|---|
Functions: | Contrast, brightness, sharpness knob VR (front facing) Vectorscop & Viewform display |
Tally: | R/G Tally |
Dimension: | 195(W) x 153(H) x 50(D) mm |
Power Consumption: | Approx. 12 W |
Viewfinder Adapter: | AT-750 |
Viewfinder
7” LCD Color (16:9) HD Viewfinder
Number of pixel: | 1280 (H) x 800 (V) |
---|---|
Functions: | Contrast, brightness, saturation, sharpness knob VR (front facing) |
Tally: | R/G Tally |
Dimension: | 207(W) x 147(H) x 44(D) mm |
Power Consumption: | Approx. 11 W |
Viewfinder Adapter: | AT-701 |
Viewfinder
9” LCD Color (16:9) Viewfinder
Number of pixel: | 1280(H) x 768(V) |
---|---|
Angle of view: | up and down 170°, left and right 170° |
Marker: | Marker 1 on/off, Marker 2 on/off |
Tally: | R/G and Front tally switch (H/L/off) 3 steps |
Functions: | Lens extender on/off, waveform on/off, contrast, brightness, peaking, chroma and back light |
Power: | On/off switch |
Dimension: | 230(W)×175(H)×86(D) mm |
Power Consumption: | approx. 16 W |
Viewfinder Adapter: | AT-951 or AT-90 |
Viewfinder
7.4” OLED Color (16:9) Viewfinder
Number of pixel: | 960(H) x 540(V) |
---|---|
Functions: | Contrast, brightness, peaking & waveform on/off |
Tally: | R/G Tally |
Dimension: | 215(W) x 158(H) x 51.5(D) mm |
Power Consumption: | Approx. 20 W |
Viewfinder Adapter: | AT-951 or AT-90 |
Viewfinder
2” LCD Color HD Viewfinder
Number of pixel: | 960 (H) x 540 (V) |
---|---|
Marker: | Center marker, 16:9 marker, 4:3 marker, area markers, markers on/off |
Tally: | R/G Tally, Tally on/off |
Adjustments: | Contrast, brightness, peaking |
Power Consumption: | Approx. 5.0 W (at Heater -OFF), 6.5 W (at Heater -ON) |
Remote/Setup Control Unit + Studio Adapter
Remote Control Unit
The high-performance touchscreen Remote Control Unit RU-1500JY-R1/-S3 is connected to the Camera Control Unit (CCU) for remote operation of the camera or directly to the SK-HD camera series or Z-HD camera series. The RU-1500JY-S3 has a new feature that signs on the top panel are lit by back light. Operators can see signs on the panel in the dark operation room.
All key Camera Control functions, such as the one touch color temperature function, makes the RU-1500JY-R1/-S3 ideal not only for professional TV studios but also for OB van use. Lens iris control, pedestal control and preview switch are assembled with an axis joystick control knob (RU-1500JY/-S3). The camera can be easily adjusted using the 3.5 inch LCD touchscreen panel and rotary encoders. Custom switches further support the professional user in designing a personal workflow.
Main control items are: | Camera power on/off, auto setup execution, save data file (scene file 0 to 8), manual adjustment using the rotary encoder and knobs, various on/off controls, PIX & WF video output select. |
---|---|
Network control: | RJ-45 TCP/IP |
Setup Control Unit
The setup control unit SU-1000-R1 provides centralized control of SK-HD camera series or Z-HD camera series offering abundant camera adjustment functions. The compact and lightweight SU-1000-R1 features Color LCD indicators in the display section and other functions for easy use. The SU-1000-R1 can be used for various purposes, including being mounted on a broadcast OB Van. Up to 128 cameras can be controlled with IP network via SU-1000-R1 master setup control unit.
Studio adapter with lens mounting option
The SA-1000-S3/SA-1100 is a heavy-duty studio adapter designed for use with the Hitachi SK-HD or Z-HD series portable HDTV television camera. With the SA-1000-S3/SA-1100, the SK-HD or Z-HD series cameras can be used in a studio or field configuration. The SK-HD & Z-HD series portable HDTV television cameras can be easily installed and removed from the SA-1000-S3/SA-1100 chassis as required by the user to meet television program production requirements in studio and field.